// This is the Database of Upcoming Events
// Please Edit with Care.
//
// 8 Fields (surrounded by brackets[]) are used for EACH event:
// 	["Recurring", "Month", "Day", "Year", "StartTime", "EndTime", "Name", "Description"]
// 	Each event field must be be surrounded by quotation marks followed by a comma ("",) EXCEPT the "Description" field.
//	The "Description" field is surrounded by quotation marks only ("").
//
// Each event has a comma after the closing bracket IF another event is below it on the next line down.
//	Note: The last event in this file should NOT have a comma after the closing bracket
//
// The Recurring field uses:
//	"D" = Daily; "W" = Weekly; "M" = Monthly; "Y" = Yearly; "F" = Floating Holiday
//
// One Time only events should leave the Recurring field blank
//	(ex. "")
//
// Daily events do NOT require that anything be in the Month Day and Year fields
//	Everything in the Month Day and Year fields will be ignored
//
// Weekly events should have the day of the week field set to 1 - 7
//	1=Sunday, 2=Monday, 3=Tuesday, 4=Wednesday, 5=Thurday, 6=Friday, 7=Saturday
//
// "F"loating events uses:
//	the Month field for the Month.
//	the Day field as the Cardinal Occurrence
//		1=1st, 2=2nd, 3=3rd, 4=4th, 5=5th, 6=6th occurrence of the day listed next
//	the Year field as the Day of the week the event/holiday falls on
//		1=Sunday, 2=Monday, 3=Tuesday, 4=Wednesday, 5=Thurday, 6=Friday, 7=Saturday
//	example: "F",	"1",	"3",	"2", = Floating holiday in January on the 3rd Monday of that month.
//
//	Note: Easter has it's own special formula so Please don't change anything related to Easter below
//
// "Y"early events are specific dates that never change - the Year field is ignored
//	example - Christmas is: "12","25","",
events = new Array(
["",	"2",	"27",	"2007",	"2/27-28/07 & 3/1/07",   "UC SanDiego-San Diego California", 	"Advanced Aquifer Testing Featuring AQTESOLV: New Concepts, Field Methods, and Data Analysis Procedures", "Dan Kelleher @ 763.607.0092 - email: dan@midwestgeo.com - website: www.midwestgeo.com"],
["",	"2",	"28",	"2007",	"2/27-28/07 & 3/1/07",   "UC SanDiego-San Diego California", 	"Advanced Aquifer Testing Featuring AQTESOLV: New Concepts, Field Methods, and Data Analysis Procedures", "Dan Kelleher @ 763.607.0092 - email: dan@midwestgeo.com - website: www.midwestgeo.com"],
["",	"3",	"1",	"2007",	"2/27-28/07 & 3/1/07",   "UC SanDiego-San Diego California", 	"Advanced Aquifer Testing Featuring AQTESOLV: New Concepts, Field Methods, and Data Analysis Procedures", "Dan Kelleher @ 763.607.0092 - email: dan@midwestgeo.com - website: www.midwestgeo.com"],
["",	"3",	"20",	"2007",	"3/20-22/07",   "University of Nevada Las Vegas (UNLV) and the Nevada Test Site", 	"Improving Hydrogeologic Analysis of Fractured Bedrock Systems with a Field Trip Inside the Yucca Mountain Repository Tunnel", "Dan Kelleher @ 763.607.0092 - email: dan@midwestgeo.com - website: www.midwestgeo.com"],
["",	"3",	"21",	"2007",	"3/20-22/07",   "University of Nevada Las Vegas (UNLV) and the Nevada Test Site", 	"Improving Hydrogeologic Analysis of Fractured Bedrock Systems with a Field Trip Inside the Yucca Mountain Repository Tunnel", "Dan Kelleher @ 763.607.0092 - email: dan@midwestgeo.com - website: www.midwestgeo.com"],
["",	"3",	"22",	"2007",	"3/20-22/07",   "University of Nevada Las Vegas (UNLV) and the Nevada Test Site", 	"Improving Hydrogeologic Analysis of Fractured Bedrock Systems with a Field Trip Inside the Yucca Mountain Repository Tunnel", "Dan Kelleher @ 763.607.0092 - email: dan@midwestgeo.com - website: www.midwestgeo.com"],	 
["",	"5",	"8",	"2007",	"5/8-10/07",   "Batavia, IL", 	"Assessing Ground Water Movement and Contaminant Migration Through Aquitards", "Fermi National Accelerator Laboratory-email: dan@midwestgeo.com"],
["",	"5",	"9",	"2007",	"5/8-10/07",   "Fermi National Accelerator Laboratory-Batavia, IL", 	"Assessing Ground Water Movement and Contaminant Migration Through Aquitards", "Dan Kelleher @ 763.607.0092 - email: dan@midwestgeo.com - website: www.midwestgeo.com"],
["",	"5",	"10",	"2007",	"5/8-10/07",   "Fermi National Accelerator Laboratory-Batavia, IL", 	"Assessing Ground Water Movement and Contaminant Migration Through Aquitards", "Dan Kelleher @ 763.607.0092 - email: dan@midwestgeo.com - website: www.midwestgeo.com"],
["",	"5",	"23",	"2007",	"5/23/07",   "Mesabi Range Geological Society meeting-MN", 	"Minerals and Minnesotans: The Role of Geological Resources In The State's Cultural History", "Rich Patelke @ 218-225-4417 ext 4215 office, 218-393-5067 cell"],

["",	"8",	"29",	"2007",	"8/29-9/1/07",   "Tucson, AZ", "Southwest Hydrology, Regional Hydrology Symposium", 	"Sustainable Water, Unliminted Growth, Quality of Life. Can We Have It All?", " "],	
["",	"8",	"30",	"2007",	"8/29-9/1/07",   "Tucson, AZ", "Southwest Hydrology, Regional Hydrology Symposium", 	"Sustainable Water, Unliminted Growth, Quality of Life. Can We Have It All?", " "],	
["",	"8",	"31",	"2007",	"8/29-9/1/07",   "Tucson, AZ", "Southwest Hydrology, Regional Hydrology Symposium", 	"Sustainable Water, Unliminted Growth, Quality of Life. Can We Have It All?", " "],	
["",	"9",	"1",	"2007",	"8/29-9/1/07",   "Tucson, AZ", "Southwest Hydrology, Regional Hydrology Symposium", 	"Sustainable Water, Unliminted Growth, Quality of Life. Can We Have It All?", " "],	
							   
["",	"9",	"5",	"2007",	"9/5-6/07",   "Cincinnati, OH", "EPA", 	"Clean Water Partnership Summit", " "],	
["",	"9",	"6",	"2007",	"9/5-6/07",   "Cincinnati, OH", "EPA", 	"Clean Water Partnership Summit", " "],	

["",	"9",	"18",	"2007",	"9/18-20/07",   "Columbus, OH", "The Nielsen Environmental Field School", 	"Complete Ground-Water Sampling Field Course, contact info@envirofieldschool.com and visit www.envirofieldschool.com"],
["",	"9",	"19",	"2007",	"9/18-20/07",   "Columbus, OH", "The Nielsen Environmental Field School", 	"Complete Ground-Water Sampling Field Course, contact info@envirofieldschool.com and visit www.envirofieldschool.com"],
["",	"9",	"20",	"2007",	"9/18-20/07",   "Columbus, OH", "The Nielsen Environmental Field School", 	"Complete Ground-Water Sampling Field Course, contact info@envirofieldschool.com and visit www.envirofieldschool.com"],

["",	"9",	"24",	"2007",	"9/24-26/07",   "Portland, Maine", "2007 NGWA/U.S. EPA Fractured Rock Conference", 	"State of the Science and Measuring Success in Remediation (#5017)"],
["",	"9",	"25",	"2007",	"9/24-26/07",   "Portland, Maine", "2007 NGWA/U.S. EPA Fractured Rock Conference", 	"State of the Science and Measuring Success in Remediation (#5017)"],
["",	"9",	"26",	"2007",	"9/24-26/07",   "Portland, Maine", "2007 NGWA/U.S. EPA Fractured Rock Conference", 	"State of the Science and Measuring Success in Remediation (#5017)"], 

["",	"9",	"28",	"2007",	"9/28-10/1",   "Park City, Utah", "2007 Theis Conference", 	"Conjunctive Management of Ground and Surface Water Application of Science to Policy (#5100)"],
["",	"9",	"29",	"2007",	"9/28-10/1",   "Park City, Utah", "2007 Theis Conference", 	"Conjunctive Management of Ground and Surface Water Application of Science to Policy (#5100)"],
["",	"9",	"30",	"2007",	"9/28-10/1",   "Park City, Utah", "2007 Theis Conference", 	"Conjunctive Management of Ground and Surface Water Application of Science to Policy (#5100)"],
["",	"10",	"1",	"2007",	"9/28-10/1",   "Park City, Utah", "2007 Theis Conference", 	"Conjunctive Management of Ground and Surface Water Application of Science to Policy (#5100)"],
 																				 
["",	"10",	"5",	"2007",	"10/5/07",   "Influence of Ground-Water Discharge on Coldwater Trout Streams", 	"2007 WGWA Upper Mississippi Valley Trout Symposium", "Lee Trotta @ lctrotta53072@yahoo.com"],

["",	"10",	"5",	"2007",	"10/5-6/07",   "With Evening Symposium Focusing on The Impact of Groundwater on Trout Habitat", 	"WGWA Fall Field Trip to Driftless Area", "Lee Trotta @ lctrotta53072@yahoo.com"],
["",	"10",	"6",	"2007",	"10/5-6/07",   "With Evening Symposium Focusing on The Impact of Groundwater on Trout Habitat", 	"WGWA Fall Field Trip to Driftless Area", "Lee Trotta @ lctrotta53072@yahoo.com"],

["",	"10",	"16",	"2007",	"10/16-18/07",   "Sacramento, CA", "The Nielsen Environmental Field School", 	"Complete Ground-Water Sampling Field Course, contact info@envirofieldschool.com and visit www.envirofieldschool.com"],
["",	"10",	"17",	"2007",	"10/16-18/07",   "Sacramento, CA", "The Nielsen Environmental Field School", 	"Complete Ground-Water Sampling Field Course, contact info@envirofieldschool.com and visit www.envirofieldschool.com"],
["",	"10",	"18",	"2007",	"10/16-18/07",   "Sacramento, CA", "The Nielsen Environmental Field School", 	"Complete Ground-Water Sampling Field Course, contact info@envirofieldschool.com and visit www.envirofieldschool.com"],  								  

["",	"10",	"28",	"2007",	"10/28-11/2",   "Phoenix, AZ", "Arizona Hydrological Society", "6th International Symposium on Managed Aquifer Recharge-ISMAR6"], 
["",	"10",	"29",	"2007",	"10/28-11/2",   "Phoenix, AZ", "Arizona Hydrological Society", "6th International Symposium on Managed Aquifer Recharge-ISMAR6"], 
["",	"10",	"30",	"2007",	"10/28-11/2",   "Phoenix, AZ", "Arizona Hydrological Society", "6th International Symposium on Managed Aquifer Recharge-ISMAR6"], 
["",	"10",	"31",	"2007",	"10/28-11/2",   "Phoenix, AZ", "Arizona Hydrological Society", "6th International Symposium on Managed Aquifer Recharge-ISMAR6"], 
["",	"11",	"1",	"2007",	"10/28-11/2",   "Phoenix, AZ", "Arizona Hydrological Society", "6th International Symposium on Managed Aquifer Recharge-ISMAR6"], 
["",	"11",	"2",	"2007",	"10/28-11/2",   "Phoenix, AZ", "Arizona Hydrological Society", "6th International Symposium on Managed Aquifer Recharge-ISMAR6"], 

["",	"10",	"29",	"2007",	"10/29-31/07",   "Sioux Falls, SD", "2007 Eastern South Dakokta Water Conference and 52nd Midwest Groundwater Conference", 	" "], 
["",	"10",	"30",	"2007",	"10/29-31/07",   "Sioux Falls, SD", "2007 Eastern South Dakokta Water Conference and 52nd Midwest Groundwater Conference", 	" "], 
["",	"10",	"31",	"2007",	"10/29-31/07",   "Sioux Falls, SD", "2007 Eastern South Dakokta Water Conference and 52nd Midwest Groundwater Conference", 	" "], 

["",	"11",	"5",	"2007",	"11/5-7/07",   "Las Cruces, NM", "The Nielsen Environmental Field School", 	"Complete Ground-Water Sampling Field Course, contact info@envirofieldschool.com and visit www.envirofieldschool.com"],
["",	"11",	"6",	"2007",	"11/5-7/07",   "Las Cruces, NM", "The Nielsen Environmental Field School", 	"Complete Ground-Water Sampling Field Course, contact info@envirofieldschool.com and visit www.envirofieldschool.com"],
["",	"11",	"7",	"2007",	"11/5-7/07",   "Las Cruces, NM", "The Nielsen Environmental Field School", 	"Complete Ground-Water Sampling Field Course, contact info@envirofieldschool.com and visit www.envirofieldschool.com"],  
["",	"11",	"15",	"2007",	"11/15-16/07",   "Kokomo, IN", "Indiana Ground Water Association Convention", " "], 
["",	"11",	"16",	"2007",	"11/15-16/07",   "Kokomo, IN", "Indiana Ground Water Association Convention", " "], 
["",	"3",	"7",	"2008",	"3/7-8/08",   "Brookfield, Wisconsin at the Sheraton", "WGWA Spring Conference ", "Info to follow"],
["",	"3",	"8",	"2008",	"3/7-8/08",   "Brookfield, Wisconsin at the Sheraton", "WGWA Spring Conference ", "Info to follow"],
["",	"11",	"3",	"2008",	"3/3-4/08",   "Houston, TX", "Petroleum Hydrocarbons and Organic Chemicals in GW", "Petroleum Hydrocarbons and Organic Chemicals in GW: Prevention, Detection, and Remediation (#5040)"],
["",	"11",	"4",	"2008",	"3/3-4/08",   "Houston, TX", "Petroleum Hydrocarbons and Organic Chemicals in GW", "Petroleum Hydrocarbons and Organic Chemicals in GW: Prevention, Detection, and Remediation (#5040)"],
["",	"12",	"2",	"2008",	"12/2-5/08",   "Las Vegas, NV", "", "NGWA 2008 Ground Water Expo and Annual Meeting"],
["",	"12",	"3",	"2008",	"12/2-5/08",   "Las Vegas, NV", "", "NGWA 2008 Ground Water Expo and Annual Meeting"],
["",	"12",	"4",	"2008",	"12/2-5/08",   "Las Vegas, NV", "", "NGWA 2008 Ground Water Expo and Annual Meeting"],
["",	"12",	"5",	"2008",	"12/2-5/08",   "Las Vegas, NV", "", "NGWA 2008 Ground Water Expo and Annual Meeting"],

["",	"2",	"23",	"2009",	"2/23-24/09",   "Safety Harbor, FL", "", "NGWA 5th Conference on Hydrogeology, Ecology, Monitoring, and Management of GW in Karst Terrains"],
["",	"2",	"24",	"2009",	"2/23-24/09",   "Safety Harbor, FL", "", "NGWA 5th Conference on Hydrogeology, Ecology, Monitoring, and Management of GW in Karst Terrains"],

["",	"3",	"5",	"2009",	"3/5/09",   "Ramada Stevens Point Hotel", "WGWA Spring Conference", "Info to follow"],
["",	"5",	"14",	"2009",	"5/14/09",   "Best Western, Wausau", "", "North Central WGWA Meeting"],
["",	"6",	"14",	"2009",	"6/14-18/09",   "San Diego, CA", "", "American Water Works Association ACE09"],
["",	"6",	"15",	"2009",	"6/14-18/09",   "San Diego, CA", "", "American Water Works Association ACE09"],
["",	"6",	"16",	"2009",	"6/14-18/09",   "San Diego, CA", "", "American Water Works Association ACE09"],
["",	"6",	"17",	"2009",	"6/14-18/09",   "San Diego, CA", "", "American Water Works Association ACE09"],
["",	"6",	"18",	"2009",	"6/14-18/09",   "San Diego, CA", "", "American Water Works Association ACE09"],
["",	"6",	"21",	"2009",	"6/21-24/09",   "Park City, UT", "", "Association of American State Geologists 101st Annual Conference"],
["",	"6",	"22",	"2009",	"6/21-24/09",   "Park City, UT", "", "Association of American State Geologists 101st Annual Conference"],
["",	"6",	"23",	"2009",	"6/21-24/09",   "Park City, UT", "", "Association of American State Geologists 101st Annual Conference"],
["",	"6",	"24",	"2009",	"6/21-24/09",   "Park City, UT", "", "Association of American State Geologists 101st Annual Conference"],
["",	"8",	"30",	"2009",	"8/30-9/2/09",   "Scottsdale, AZ", "", "2009 Annual Water Symposium: Managing Hydrologic Extremes"],
["",	"8",	"31",	"2009",	"8/30-9/2/09",   "Scottsdale, AZ", "", "2009 Annual Water Symposium: Managing Hydrologic Extremes"],
["",	"9",	"1",	"2009",	"8/30-9/2/09",   "Scottsdale, AZ", "", "2009 Annual Water Symposium: Managing Hydrologic Extremes"],
["",	"9",	"2",	"2009",	"8/30-9/2/09",   "Scottsdale, AZ", "", "2009 Annual Water Symposium: Managing Hydrologic Extremes"],
["",	"9",	"19",	"2009",	"9/19/09",   "Southeastern WI", "", "WGWA Fall Field Trip"],
["",	"10",	"1",	"2009",	"10/1-3/09",   "Seattle, WA", "", "Washington State Ground Water Association Fall Convention"],
["",	"10",	"2",	"2009",	"10/1-3/09",   "Seattle, WA", "", "Washington State Ground Water Association Fall Convention"],
["",	"10",	"3",	"2009",	"10/1-3/09",   "Seattle, WA", "", "Washington State Ground Water Association Fall Convention"],
["",	"10",	"12",	"2009",	"10/12-15/09",   "St. Louis, MO", "", "Midwest Ground Water Conference. Includes the 2009 NGWREF McEllhiney Lecture and the 2009 NGWREF Darcy Lecture"],
["",	"10",	"12",	"2009",	"10/12/09",   "Kokomo, IN", "", "Indiana Ground Water Association Bi-Annual Convention & Trade Show"],

["",	"10",	"13",	"2009",	"10/12-15/09",   "St. Louis, MO", "", "Midwest Ground Water Conference. Includes the 2009 NGWREF McEllhiney Lecture and the 2009 NGWREF Darcy Lecture"],
["",	"10",	"14",	"2009",	"10/12-15/09",   "St. Louis, MO", "", "Midwest Ground Water Conference. Includes the 2009 NGWREF McEllhiney Lecture and the 2009 NGWREF Darcy Lecture"],
["",	"10",	"15",	"2009",	"10/12-15/09",   "St. Louis, MO", "", "Midwest Ground Water Conference. Includes the 2009 NGWREF McEllhiney Lecture and the 2009 NGWREF Darcy Lecture"],
["",	"10",	"18",	"2009",	"10/18-21/09",   "Porland, OR", "", "2009 GSA Annual Meeting—From Volcanoes to Vineyards: Living with Dynamic Landscape"],
["",	"10",	"19",	"2009",	"10/18-21/09",   "Porland, OR", "", "2009 GSA Annual Meeting—From Volcanoes to Vineyards: Living with Dynamic Landscape"],
["",	"10",	"20",	"2009",	"10/18-21/09",   "Porland, OR", "", "2009 GSA Annual Meeting—From Volcanoes to Vineyards: Living with Dynamic Landscape"],
["",	"10",	"21",	"2009",	"10/18-21/09",   "Porland, OR", "", "2009 GSA Annual Meeting—From Volcanoes to Vineyards: Living with Dynamic Landscape"],
["",	"10",	"19",	"2009",	"10/19-20/09",   "Pewawukee, WI", "", "FET Environment 09 Conference"],
["",	"10",	"20",	"2009",	"10/19-20/09",   "Pewawukee, WI", "", "FET Environment 09 Conference"],
["",	"10",	"21",	"2009",	"10/21-22/09",   "Grapevine, TX", "", "IGSHPA Technical Conference and Expo 2009"],
["",	"10",	"22",	"2009",	"10/21-22/09",   "Grapevine, TX", "", "IGSHPA Technical Conference and Expo 2009"],
["",	"10",	"22",	"2009",	"10/22-23/09",   "Tuscon, AZ", "", "Water and Land for Renewable Energy in the Southwest"],
["",	"10",	"23",	"2009",	"10/22-23/09",   "Tuscon, AZ", "", "Water and Land for Renewable Energy in the Southwest"],
["",	"10",	"26",	"2009",	"10/26-28/09",   "Portland, OR", "", "Association of State Drinking Water Administrators 24th Annual Conference"],
["",	"10",	"27",	"2009",	"10/26-28/09",   "Portland, OR", "", "Association of State Drinking Water Administrators 24th Annual Conference"],
["",	"10",	"28",	"2009",	"10/26-28/09",   "Portland, OR", "", "Association of State Drinking Water Administrators 24th Annual Conference"]


// Please omit the final comma after the ] from the last line above unless you are going to add another event at this time.
);




