Wisconsin GIS Links
Counties
Cities
| City Website | URL |
|---|---|
| Antigo | http://rmgis2.ruekert-mielke.com/Antigo/Antigo.asp |
| Franklin | http://arcims.ci.franklin.wi.us/website/cityoffranklin%5Fgis/ |
| Greenfield | http://rmgis2.ruekert-mielke.com/greenfield/ |
| LaCrosse Area | http://209.206.210.193/pvweb2_1/index_login.htm |
| Madison | http://gis.ci.madison.wi.us/MADMAPS/ |
| Marshfield | http://www.ci.marshfield.wi.us/planning/maps/ |
| Milwaukee | http://www.city.milwaukee.gov/display/router.asp?docid=3480 |
| Muskego | http://www.gomuskego.com/planning/?param=MapMuskegoInternet.htm |
| Reedsburg | http://rmgis2.ruekert-mielke.com/Reedsburg/ |
| South Milwaukee | http://www.ci.south-milwaukee.wi.us/website/intro.htm |
| Waukesha | http://map.ci.waukesha.wi.us/cowgis/launchprop.htm |
| West Allis | http://geoweb.ci.west-allis.wi.us/index.htm |
| West Bend | http://www.ci.west-bend.wi.us/Paragon/index.htm |
| Reedsburg | http://rmgis2.ruekert-mielke.com/reedsburg/ |
The Wisconsin Geological and Natural History Survey currently has 17 digital datasets available for download from their website, and several more will be added over the summer. These datasets typically include GIS data, and reports and maps in PDF format. The direct link to their downloadable data page is: http://www.uwex.edu/wgnhs/gis.htm.
Other valuable data resources
| Name | URL |
|---|---|
| NRCS Soil Data Mart | http://soildatamart.nrcs.usda.gov/ |
| USGS National Map Seamless Server | http://seamless.usgs.gov/ |
| WDNR Geodata FTP | ftp://gomapout.dnr.state.wi.us/geodata/ |
| WisconsinView | http://www.wisconsinview.org/ |
| ESRI Online GIS Bibliography | http://www.esri.com/training/library |


